SEIU Local 1000 ELECTION EndorseMents
Use our election guide below to find all our endorsed candidates:
Statewide
Position/Issue | Endorsement |
|---|---|
| Governor | Xavier Becerra |
| Lt. Governor | Michael Tubbs |
| Attorney General | Rob Bonta |
| State Controller | Malia Cohen |
| Secretary of State | Dr. Shirley Weber |
| Superintendent of Public Instruction | Anthony Rendon |
| Insurance Commissioner | Jane Kim |
California Assembly
District | Endorsement |
|---|---|
| AD-02 | Chris Rogers |
| AD-04 | Cecilia Aguiar-Curry |
| AD-06 | Maggy Krell |
| AD-07 | Amy Salvensky |
| AD-11 | Lori Wilson |
| AD-12 | DUAL: Eli Beckman and Jackie Elward |
| AD-13 | Rhodesia Ransom |
| AD-14 | Buffy Wicks |
| AD-16 | Rebecca Bauer-Kahan |
| AD-17 | Matt Haney |
| AD-18 | Mia Bonta |
| AD-20 | Liz Ortega |
| AD-23 | Marc Berman |
| AD-24 | Alex Lee |
| AD-25 | Ash Kalra |
| AD-26 | Patrick Ahrens |
| AD-27 | Brian Pacheco |
| AD-28 | Gail Pellerin |
| AD-29 | Robert Rivas |
| AD-30 | Dawn Addis |
| AD-31 | Annalisa Perea |
| AD-35 | Ana Palacio |
| AD-36 | Oscar Ortiz |
| AD-37 | Gregg Hart |
| AD-38 | Steve Bennett |
| AD-39 | Juan Carrillo |
| AD-40 | Pilar Schiavo |
| AD-41 | John Harabedian |
| AD-42 | Deborah Klein Lopez |
| AD-43 | Celeste Rodriguez |
| AD-44 | Nick Schultz |
| AD-46 | Jesse Gabriel |
| AD-47 | Leila Namvar |
| AD-49 | Mike Fong |
| AD-50 | Robert Garcia |
| AD-51 | Rick Chavez Zbur |
| AD-52 | Jessica Caloza |
| AD-54 | Mark Gonzalez |
| AD-55 | Isaac Bryan |
| AD-56 | Lisa Calderon |
| AD-57 | Sade Elhawary |
| AD-58 | Clarissa Cervantes |
| AD-60 | Corey Jackson |
| AD-61 | Tina McKinnor |
| AD-65 | Fatima Iqbal-Zubair |
| AD-66 | Paul Seo |
| AD-67 | Ada Briceno |
| AD-68 | Jessie Lopez |
| AD-69 | Josh Lowenthal |
| AD-72 | Chris Kluwe |
| AD-74 | Sergio Farias |
| AD-76 | Dr. Darshana Patel |
| AD-77 | Tasha Boerner |
| AD-78 | Christopher Ward |
| AD-79 | LaShae Sharp-Collins |
| AD-80 | David Alvarez |
California Senate
District | Endorsement |
|---|---|
| SD-02 | Damon Connolly |
| SD-08 | Angelique Ashby |
| SD-10 | Anne Kepner |
| SD-14 | Esmeralda Soria |
| SD-16 | Melissa Hurtado |
| SD-18 | Steve Padilla |
| SD-20 | Caroline Menjiva |
| SD-22 | Susan Rubio |
| SD-24 | DUAL: John Erickson and Dr. Sion Roy |
| SD-26 | No Recommendation |
| SD-28 | Lola Smallwood-Cuevas |
| SD-34 | Avelino Valencia |
| SD-38 | Catherine Blakespear |
| SD-40 | Mara Elliott |
US Congress
District | Endorsement |
|---|---|
| CD-01 | Mike McGuire |
| CD-01 (Special) | Mike McGuire |
| CD-03 | DUAL: Ami Bera and Chris Bennett |
| CD-04 | Mike Thompson |
| CD-06 | Dr. Richard Pan |
| CD-11 | Connie Chan |
| CD-14 | Aisha Wahab |
| CD-22 | Jasmeet Bains |
| CD-26 | Jacqui Irwin |
| CD-35 | Norma Torres |
| CD-38 | Hilda Solis |
| CD-41 | Linda Sanchez |
| CD-45 | Derek Tran |
| CD-48 | Marni von Wilpert |
Board of Equalization
District | Endorsement |
|---|---|
| District 1 | Nelson Esparza |
| District 2 | Sally Lieber |
| District 3 | Mike Gipson |
| District 4 | Tom Umberg |
CalPERS
Cecelia Wilson and Mullissa Willette have been successfully appointed to the CalPERS board as of May 15, 2026.
Position | Endorsement |
|---|---|
| At-Large | Cecelia Wilson |
| District 3 | Mullissa Willette |
Ad paid for by Service Employees International Union Local 1000 PAC. Not authorized by a candidate or a committee controlled by a candidate.